This is an unofficial score table for The Guardian's Thursday Quiz. It's not affiliated with The Guardian or endorsed by them.
To participate, just take the quiz and post your score in the comments under the quiz. The following Thursday, our tame "AI" (Reg 10.0) will total up the scores and post the results here. (And a subsection will appear in the comments.)
Good luck - and have fun!
Rank | User | Total Points | ||
---|---|---|---|---|
1st | Excitotoxin | 14 | ||
2nd | beermagnet | 11 | ||
JellyRags | 11 | |||
4th | MrsTim | 10 | ||
5th | quicksilverbunny | 9 | ||
tammymcminn | 9 | |||
ToilerOnTheSea | 9 | |||
8th | drmadvibe | 8 | ||
Katarazzi | 8 | |||
LydiaKettle | 8 | |||
ruthienuggetty_ | 8 | |||
12th | Profiterole_vision | 7 | ||
TallulahBankhead | 7 | |||
14th | geekgirlrules | 6 | ||
15th | smokeyenginedriver | 5 | ||
Players | 15 | |||
Average Score | 8.7 | |||
17 | 0 | |||
16 | 0 | |||
15 | 0 | |||
14 | 1 | |||
13 | 0 | |||
12 | 0 | |||
11 | 2 | |||
10 | 1 | |||
9 | 3 | |||
8 | 4 | |||
7 | 2 | |||
6 | 1 | |||
5 | 1 | |||
4 | 0 | |||
3 | 0 | |||
2 | 0 | |||
1 | 0 | |||
0 | 0 |
This table includes extra scores added after the BTL version was published.
Rank | ▲/▼ | User | Total Points | ||||
---|---|---|---|---|---|---|---|
Players | 295 | 18 | 21 | ||||
Average Score | 8.8 | 8.9 | 9.1 | ||||
17 | 0 | 0 | 0 | ||||
16 | 6 | 0 | 1 | ||||
15 | 6 | 1 | 0 | ||||
14 | 2 | 0 | 1 | ||||
13 | 6 | 0 | 0 | ||||
12 | 15 | 3 | 3 | ||||
11 | 29 | 1 | 1 | ||||
10 | 43 | 2 | 4 | ||||
9 | 49 | 2 | 1 | ||||
8 | 42 | 3 | 2 | ||||
7 | 46 | 3 | 6 | ||||
6 | 26 | 2 | 0 | ||||
5 | 14 | 0 | 1 | ||||
4 | 5 | 1 | 0 | ||||
3 | 4 | 0 | 0 | ||||
2 | 2 | 0 | 1 | ||||
1 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 |
This table includes extra scores added after the BTL version was published.
Rank | ▲/▼ | User | Total Points | ||||||
---|---|---|---|---|---|---|---|---|---|
Players | 356 | 307 | 309 | 326 | 332 | ||||
Average Score | 8.0 | 8.5 | 9.0 | 9.7 | 9.3 | ||||
17 | 0 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 0 | 0 | ||||
15 | 5 | 5 | 7 | 8 | 7 | ||||
14 | 4 | 4 | 7 | 8 | 4 | ||||
13 | 13 | 12 | 10 | 18 | 8 | ||||
12 | 12 | 20 | 19 | 37 | 38 | ||||
11 | 13 | 20 | 39 | 44 | 39 | ||||
10 | 41 | 35 | 46 | 51 | 58 | ||||
9 | 50 | 45 | 48 | 59 | 61 | ||||
8 | 61 | 53 | 51 | 45 | 50 | ||||
7 | 57 | 49 | 37 | 36 | 33 | ||||
6 | 51 | 37 | 28 | 7 | 23 | ||||
5 | 24 | 18 | 11 | 9 | 9 | ||||
4 | 17 | 6 | 3 | 4 | 1 | ||||
3 | 4 | 1 | 1 | 0 | 1 | ||||
2 | 3 | 1 | 2 | 0 | 0 | ||||
1 | 1 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 1 | 0 | 0 | 0 |
This table includes extra scores added after the BTL version was published.
Rank | ▲/▼ | User | Total Points | |||||
---|---|---|---|---|---|---|---|---|
Players | 347 | 353 | 441 | 346 | ||||
Average Score | 8.5 | 9.6 | 11.3 | 9.3 | ||||
17 | 0 | 0 | 0 | 0 | ||||
16 | 3 | 0 | 0 | 0 | ||||
15 | 5 | 5 | 15 | 10 | ||||
14 | 8 | 17 | 32 | 7 | ||||
13 | 9 | 18 | 66 | 17 | ||||
12 | 16 | 30 | 93 | 35 | ||||
11 | 20 | 45 | 99 | 41 | ||||
10 | 51 | 69 | 63 | 48 | ||||
9 | 52 | 64 | 45 | 62 | ||||
8 | 59 | 45 | 19 | 57 | ||||
7 | 56 | 39 | 5 | 31 | ||||
6 | 36 | 8 | 3 | 13 | ||||
5 | 19 | 5 | 1 | 11 | ||||
4 | 8 | 4 | 0 | 11 | ||||
3 | 3 | 2 | 0 | 1 | ||||
2 | 1 | 1 | 0 | 2 | ||||
1 | 1 | 0 | 0 | 0 | ||||
0 | 0 | 1 | 0 | 0 |
This table includes extra scores added after the BTL version was published.
Rank | ▲/▼ | User | Total Points | |||||
---|---|---|---|---|---|---|---|---|
Players | 378 | 384 | 368 | 310 | ||||
Average Score | 9.7 | 8.7 | 9.4 | 8.2 | ||||
17 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 0 | ||||
15 | 8 | 6 | 5 | 5 | ||||
14 | 7 | 11 | 13 | 2 | ||||
13 | 28 | 21 | 23 | 2 | ||||
12 | 33 | 21 | 30 | 15 | ||||
11 | 62 | 35 | 33 | 23 | ||||
10 | 62 | 38 | 61 | 37 | ||||
9 | 68 | 65 | 80 | 50 | ||||
8 | 52 | 56 | 47 | 50 | ||||
7 | 35 | 54 | 36 | 54 | ||||
6 | 13 | 43 | 18 | 33 | ||||
5 | 7 | 18 | 10 | 23 | ||||
4 | 2 | 9 | 12 | 15 | ||||
3 | 1 | 3 | 0 | 0 | ||||
2 | 0 | 2 | 0 | 1 | ||||
1 | 0 | 2 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 |
Rank | ▲/▼ | User | Total Points | |||||
---|---|---|---|---|---|---|---|---|
Players | 378 | 424 | 353 | 385 | ||||
Average Score | 10.6 | 10.3 | 8.5 | 10.6 | ||||
17 | 0 | 0 | 0 | 0 | ||||
16 | 7 | 0 | 0 | 8 | ||||
15 | 8 | 9 | 7 | 5 | ||||
14 | 26 | 27 | 3 | 26 | ||||
13 | 40 | 33 | 10 | 35 | ||||
12 | 57 | 61 | 15 | 63 | ||||
11 | 62 | 68 | 29 | 71 | ||||
10 | 57 | 82 | 50 | 61 | ||||
9 | 44 | 63 | 47 | 49 | ||||
8 | 45 | 36 | 78 | 34 | ||||
7 | 16 | 17 | 51 | 18 | ||||
6 | 9 | 17 | 36 | 12 | ||||
5 | 4 | 6 | 14 | 2 | ||||
4 | 2 | 4 | 8 | 1 | ||||
3 | 0 | 0 | 2 | 0 | ||||
2 | 1 | 0 | 2 | 0 | ||||
1 | 0 | 0 | 1 | 0 | ||||
0 | 0 | 1 | 0 | 0 |
This table includes extra scores added after the BTL version was published.
Rank | ▲/▼ | User | Total Points | ||||||
---|---|---|---|---|---|---|---|---|---|
Players | 353 | 322 | 334 | 315 | 336 | ||||
Average Score | 10.0 | 9.7 | 9.1 | 7.9 | 8.7 | ||||
17 | 0 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 0 | 0 | ||||
15 | 6 | 5 | 6 | 3 | 6 | ||||
14 | 9 | 10 | 6 | 6 | 6 | ||||
13 | 32 | 16 | 10 | 3 | 10 | ||||
12 | 39 | 36 | 24 | 11 | 13 | ||||
11 | 68 | 50 | 45 | 20 | 37 | ||||
10 | 62 | 61 | 53 | 34 | 41 | ||||
9 | 48 | 53 | 54 | 48 | 61 | ||||
8 | 42 | 42 | 49 | 47 | 60 | ||||
7 | 25 | 22 | 46 | 61 | 51 | ||||
6 | 14 | 18 | 20 | 34 | 22 | ||||
5 | 2 | 3 | 15 | 25 | 19 | ||||
4 | 3 | 5 | 2 | 11 | 7 | ||||
3 | 1 | 0 | 1 | 6 | 1 | ||||
2 | 2 | 0 | 2 | 3 | 1 | ||||
1 | 0 | 1 | 1 | 3 | 1 | ||||
0 | 0 | 0 | 0 | 0 | 0 |
This table includes extra scores added after the BTL version was published.
Rank | ▲/▼ | User | Total Points | |||
---|---|---|---|---|---|---|
Players | 290 | 196 | ||||
Average Score | 9.3 | 7.1 | ||||
17 | 0 | 0 | ||||
16 | 0 | 0 | ||||
15 | 7 | 3 | ||||
14 | 2 | 0 | ||||
13 | 12 | 5 | ||||
12 | 28 | 7 | ||||
11 | 45 | 5 | ||||
10 | 55 | 10 | ||||
9 | 39 | 25 | ||||
8 | 38 | 25 | ||||
7 | 30 | 35 | ||||
6 | 15 | 27 | ||||
5 | 13 | 25 | ||||
4 | 4 | 16 | ||||
3 | 1 | 7 | ||||
2 | 1 | 2 | ||||
1 | 0 | 4 | ||||
0 | 0 | 0 |
Rank | ▲/▼ | User | Total Points | |||||
---|---|---|---|---|---|---|---|---|
Players | 333 | 341 | 358 | 270 | ||||
Average Score | 9.0 | 9.3 | 9.7 | 10.6 | ||||
17 | 0 | 0 | 0 | 4 | ||||
16 | 0 | 0 | 0 | 8 | ||||
15 | 4 | 5 | 5 | 10 | ||||
14 | 5 | 14 | 4 | 19 | ||||
13 | 13 | 19 | 33 | 24 | ||||
12 | 16 | 26 | 42 | 30 | ||||
11 | 42 | 52 | 45 | 34 | ||||
10 | 53 | 49 | 70 | 25 | ||||
9 | 58 | 43 | 55 | 35 | ||||
8 | 60 | 49 | 45 | 26 | ||||
7 | 45 | 44 | 34 | 19 | ||||
6 | 15 | 19 | 16 | 15 | ||||
5 | 15 | 13 | 6 | 8 | ||||
4 | 6 | 4 | 1 | 2 | ||||
3 | 0 | 0 | 1 | 2 | ||||
2 | 1 | 4 | 0 | 0 | ||||
1 | 0 | 0 | 1 | 1 | ||||
0 | 0 | 0 | 0 | 0 |
This table includes extra scores added after the BTL version was published.
Rank | ▲/▼ | User | Total Points | ||||||
---|---|---|---|---|---|---|---|---|---|
Players | 290 | 392 | 321 | 342 | 336 | ||||
Average Score | 8.5 | 10.2 | 9.5 | 8.6 | 10.1 | ||||
17 | 0 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 0 | 0 | ||||
15 | 3 | 6 | 2 | 8 | 2 | ||||
14 | 8 | 12 | 5 | 7 | 12 | ||||
13 | 6 | 36 | 12 | 9 | 33 | ||||
12 | 22 | 56 | 29 | 12 | 40 | ||||
11 | 23 | 53 | 52 | 26 | 65 | ||||
10 | 41 | 86 | 68 | 54 | 61 | ||||
9 | 49 | 73 | 58 | 52 | 52 | ||||
8 | 36 | 35 | 36 | 54 | 29 | ||||
7 | 37 | 18 | 36 | 48 | 22 | ||||
6 | 26 | 9 | 14 | 38 | 10 | ||||
5 | 21 | 4 | 5 | 25 | 6 | ||||
4 | 11 | 2 | 3 | 7 | 1 | ||||
3 | 4 | 1 | 0 | 1 | 2 | ||||
2 | 3 | 1 | 1 | 0 | 1 | ||||
1 | 0 | 0 | 0 | 1 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 |
This table includes extra scores added after the BTL version was published.
Rank | ▲/▼ | User | Total Points | |||||
---|---|---|---|---|---|---|---|---|
Players | 341 | 333 | 360 | 341 | ||||
Average Score | 9.2 | 9.1 | 10.7 | 9.8 | ||||
17 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 0 | ||||
15 | 0 | 3 | 9 | 8 | ||||
14 | 7 | 8 | 19 | 8 | ||||
13 | 15 | 9 | 42 | 17 | ||||
12 | 27 | 18 | 73 | 40 | ||||
11 | 39 | 40 | 71 | 60 | ||||
10 | 57 | 61 | 53 | 63 | ||||
9 | 66 | 70 | 37 | 54 | ||||
8 | 56 | 59 | 26 | 36 | ||||
7 | 37 | 36 | 12 | 25 | ||||
6 | 22 | 15 | 11 | 15 | ||||
5 | 15 | 9 | 6 | 9 | ||||
4 | 0 | 0 | 0 | 4 | ||||
3 | 0 | 2 | 0 | 0 | ||||
2 | 0 | 1 | 1 | 2 | ||||
1 | 0 | 2 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 |
This table includes extra scores added after the BTL version was published.
Rank | ▲/▼ | User | Total Points | ||||||
---|---|---|---|---|---|---|---|---|---|
Players | 417 | 397 | 375 | 364 | 384 | ||||
Average Score | 7.2 | 7.0 | 6.1 | 8.8 | 7.3 | ||||
17 | 0 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 0 | 0 | ||||
15 | 0 | 0 | 0 | 0 | 0 | ||||
14 | 0 | 0 | 0 | 0 | 0 | ||||
13 | 0 | 0 | 1 | 0 | 0 | ||||
12 | 5 | 9 | 2 | 10 | 6 | ||||
11 | 14 | 11 | 8 | 51 | 16 | ||||
10 | 38 | 33 | 23 | 74 | 30 | ||||
9 | 57 | 38 | 31 | 87 | 53 | ||||
8 | 70 | 70 | 41 | 66 | 68 | ||||
7 | 82 | 71 | 48 | 42 | 67 | ||||
6 | 64 | 63 | 73 | 19 | 69 | ||||
5 | 47 | 52 | 49 | 8 | 47 | ||||
4 | 26 | 35 | 48 | 5 | 21 | ||||
3 | 8 | 12 | 34 | 1 | 4 | ||||
2 | 4 | 3 | 11 | 0 | 1 | ||||
1 | 2 | 0 | 6 | 0 | 2 | ||||
0 | 0 | 0 | 0 | 0 | 0 |
Rank | ▲/▼ | User | Total Points | |||||
---|---|---|---|---|---|---|---|---|
Players | 383 | 370 | 396 | 425 | ||||
Average Score | 7.4 | 8.5 | 9.1 | 8.7 | ||||
17 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 0 | ||||
15 | 3 | 3 | 3 | 0 | ||||
14 | 6 | 8 | 5 | 0 | ||||
13 | 3 | 11 | 15 | 0 | ||||
12 | 7 | 24 | 28 | 26 | ||||
11 | 19 | 30 | 60 | 52 | ||||
10 | 28 | 27 | 63 | 82 | ||||
9 | 47 | 80 | 65 | 85 | ||||
8 | 63 | 59 | 67 | 80 | ||||
7 | 70 | 57 | 45 | 50 | ||||
6 | 53 | 42 | 25 | 29 | ||||
5 | 42 | 16 | 14 | 11 | ||||
4 | 24 | 9 | 5 | 4 | ||||
3 | 11 | 3 | 1 | 2 | ||||
2 | 5 | 1 | 0 | 1 | ||||
1 | 2 | 0 | 0 | 2 | ||||
0 | 0 | 0 | 0 | 1 |
Rank | ▲/▼ | User | Total Points | |||||
---|---|---|---|---|---|---|---|---|
Players | 351 | 409 | 419 | 397 | ||||
Average Score | 9.4 | 9.0 | 9.5 | 8.7 | ||||
17 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 1 | ||||
15 | 4 | 4 | 5 | 1 | ||||
14 | 9 | 2 | 16 | 10 | ||||
13 | 24 | 9 | 17 | 14 | ||||
12 | 26 | 31 | 37 | 30 | ||||
11 | 37 | 46 | 67 | 33 | ||||
10 | 68 | 68 | 79 | 42 | ||||
9 | 54 | 85 | 61 | 62 | ||||
8 | 62 | 65 | 57 | 72 | ||||
7 | 40 | 51 | 43 | 66 | ||||
6 | 12 | 30 | 19 | 37 | ||||
5 | 10 | 12 | 8 | 16 | ||||
4 | 4 | 2 | 7 | 7 | ||||
3 | 1 | 1 | 1 | 2 | ||||
2 | 0 | 1 | 1 | 3 | ||||
1 | 0 | 0 | 0 | 1 | ||||
0 | 0 | 0 | 0 | 0 |
This table includes extra scores added after the BTL version was published.
Rank | ▲/▼ | User | Total Points | ||||||
---|---|---|---|---|---|---|---|---|---|
Players | 416 | 435 | 510 | 405 | 466 | ||||
Average Score | 8.8 | 9.0 | 11.5 | 9.4 | 10.3 | ||||
17 | 0 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 0 | 0 | ||||
15 | 0 | 0 | 34 | 3 | 4 | ||||
14 | 5 | 6 | 59 | 7 | 23 | ||||
13 | 6 | 13 | 74 | 18 | 42 | ||||
12 | 37 | 37 | 101 | 44 | 76 | ||||
11 | 43 | 46 | 90 | 51 | 85 | ||||
10 | 65 | 68 | 64 | 83 | 90 | ||||
9 | 71 | 98 | 41 | 59 | 57 | ||||
8 | 85 | 65 | 25 | 62 | 41 | ||||
7 | 52 | 49 | 9 | 37 | 29 | ||||
6 | 27 | 26 | 8 | 25 | 12 | ||||
5 | 17 | 15 | 1 | 6 | 4 | ||||
4 | 4 | 7 | 4 | 5 | 2 | ||||
3 | 2 | 1 | 0 | 3 | 1 | ||||
2 | 1 | 1 | 0 | 0 | 0 | ||||
1 | 0 | 1 | 0 | 2 | 0 | ||||
0 | 0 | 1 | 0 | 0 | 0 |
Rank | ▲/▼ | User | Total Points | |||||
---|---|---|---|---|---|---|---|---|
Players | 425 | 463 | 469 | 427 | ||||
Average Score | 9.5 | 9.1 | 11.1 | 8.4 | ||||
17 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 4 | 0 | ||||
15 | 4 | 1 | 21 | 0 | ||||
14 | 12 | 10 | 33 | 1 | ||||
13 | 23 | 20 | 65 | 6 | ||||
12 | 53 | 40 | 77 | 24 | ||||
11 | 46 | 51 | 83 | 39 | ||||
10 | 69 | 70 | 78 | 68 | ||||
9 | 83 | 90 | 58 | 77 | ||||
8 | 59 | 77 | 25 | 61 | ||||
7 | 41 | 52 | 15 | 70 | ||||
6 | 22 | 32 | 7 | 39 | ||||
5 | 9 | 10 | 0 | 22 | ||||
4 | 3 | 5 | 1 | 12 | ||||
3 | 0 | 2 | 0 | 4 | ||||
2 | 0 | 2 | 0 | 1 | ||||
1 | 0 | 1 | 1 | 1 | ||||
0 | 0 | 0 | 0 | 1 |
This table includes extra scores added after the BTL version was published.
Rank | ▲/▼ | User | Total Points | |||||
---|---|---|---|---|---|---|---|---|
Players | 432 | 436 | 439 | 417 | ||||
Average Score | 8.7 | 10.5 | 10.1 | 10.5 | ||||
17 | 0 | 1 | 0 | 0 | ||||
16 | 0 | 3 | 3 | 0 | ||||
15 | 2 | 18 | 9 | 8 | ||||
14 | 4 | 22 | 12 | 14 | ||||
13 | 13 | 39 | 37 | 48 | ||||
12 | 35 | 60 | 54 | 62 | ||||
11 | 42 | 87 | 66 | 90 | ||||
10 | 75 | 62 | 84 | 75 | ||||
9 | 71 | 60 | 72 | 53 | ||||
8 | 53 | 42 | 50 | 33 | ||||
7 | 57 | 22 | 27 | 22 | ||||
6 | 36 | 6 | 16 | 7 | ||||
5 | 23 | 6 | 6 | 2 | ||||
4 | 8 | 4 | 1 | 1 | ||||
3 | 7 | 2 | 0 | 2 | ||||
2 | 4 | 0 | 0 | 0 | ||||
1 | 2 | 1 | 1 | 0 | ||||
0 | 0 | 1 | 0 | 0 |
This table includes extra scores added after the BTL version was published.
Rank | ▲/▼ | User | Total Points | ||||||
---|---|---|---|---|---|---|---|---|---|
Players | 414 | 406 | 420 | 435 | 360 | ||||
Average Score | 9.0 | 8.7 | 8.7 | 10.6 | 7.7 | ||||
17 | 0 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 5 | 0 | ||||
15 | 2 | 2 | 3 | 17 | 4 | ||||
14 | 8 | 7 | 4 | 20 | 3 | ||||
13 | 20 | 8 | 22 | 52 | 7 | ||||
12 | 24 | 31 | 27 | 58 | 12 | ||||
11 | 51 | 44 | 42 | 71 | 25 | ||||
10 | 64 | 54 | 51 | 74 | 30 | ||||
9 | 78 | 70 | 78 | 66 | 44 | ||||
8 | 60 | 64 | 64 | 31 | 67 | ||||
7 | 44 | 51 | 55 | 20 | 55 | ||||
6 | 30 | 43 | 42 | 11 | 45 | ||||
5 | 19 | 15 | 16 | 7 | 35 | ||||
4 | 9 | 13 | 9 | 0 | 18 | ||||
3 | 4 | 3 | 2 | 1 | 8 | ||||
2 | 0 | 0 | 4 | 1 | 5 | ||||
1 | 0 | 0 | 1 | 1 | 2 | ||||
0 | 0 | 0 | 0 | 0 | 0 |
This table includes extra scores added after the BTL version was published.
Rank | ▲/▼ | User | Total Points | |||||
---|---|---|---|---|---|---|---|---|
Players | 380 | 427 | 380 | 435 | ||||
Average Score | 8.8 | 9.8 | 7.5 | 10.6 | ||||
17 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 0 | ||||
15 | 0 | 2 | 3 | 9 | ||||
14 | 6 | 9 | 1 | 37 | ||||
13 | 11 | 32 | 9 | 52 | ||||
12 | 20 | 46 | 11 | 56 | ||||
11 | 37 | 82 | 15 | 70 | ||||
10 | 52 | 89 | 42 | 87 | ||||
9 | 80 | 53 | 44 | 50 | ||||
8 | 74 | 48 | 62 | 42 | ||||
7 | 48 | 36 | 59 | 22 | ||||
6 | 33 | 15 | 54 | 6 | ||||
5 | 14 | 10 | 44 | 2 | ||||
4 | 2 | 4 | 20 | 0 | ||||
3 | 3 | 0 | 11 | 1 | ||||
2 | 0 | 1 | 4 | 1 | ||||
1 | 0 | 0 | 1 | 0 | ||||
0 | 0 | 0 | 0 | 0 |
Rank | ▲/▼ | User | Total Points | |||||
---|---|---|---|---|---|---|---|---|
Players | 405 | 332 | 322 | 356 | ||||
Average Score | 9.4 | 8.7 | 7.6 | 9.9 | ||||
17 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 0 | ||||
15 | 5 | 2 | 3 | 2 | ||||
14 | 16 | 4 | 1 | 11 | ||||
13 | 39 | 16 | 5 | 29 | ||||
12 | 36 | 22 | 13 | 46 | ||||
11 | 45 | 36 | 14 | 55 | ||||
10 | 58 | 47 | 37 | 68 | ||||
9 | 59 | 56 | 36 | 56 | ||||
8 | 59 | 44 | 59 | 48 | ||||
7 | 29 | 38 | 44 | 17 | ||||
6 | 21 | 35 | 54 | 13 | ||||
5 | 18 | 11 | 24 | 7 | ||||
4 | 10 | 11 | 19 | 1 | ||||
3 | 9 | 7 | 5 | 0 | ||||
2 | 0 | 2 | 5 | 3 | ||||
1 | 1 | 0 | 3 | 0 | ||||
0 | 0 | 1 | 0 | 0 |
Rank | ▲/▼ | User | Total Points | ||||||
---|---|---|---|---|---|---|---|---|---|
Players | 383 | 367 | 351 | 388 | 426 | ||||
Average Score | 9.4 | 8.7 | 7.8 | 9.4 | 9.9 | ||||
17 | 0 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 0 | 0 | ||||
15 | 1 | 4 | 0 | 3 | 4 | ||||
14 | 7 | 4 | 3 | 8 | 15 | ||||
13 | 24 | 10 | 6 | 32 | 39 | ||||
12 | 32 | 18 | 15 | 39 | 48 | ||||
11 | 52 | 41 | 22 | 52 | 78 | ||||
10 | 85 | 52 | 29 | 64 | 60 | ||||
9 | 64 | 64 | 56 | 53 | 75 | ||||
8 | 45 | 75 | 68 | 49 | 50 | ||||
7 | 36 | 38 | 47 | 38 | 24 | ||||
6 | 18 | 30 | 49 | 26 | 22 | ||||
5 | 13 | 12 | 30 | 13 | 9 | ||||
4 | 4 | 9 | 16 | 4 | 1 | ||||
3 | 2 | 7 | 7 | 2 | 0 | ||||
2 | 0 | 1 | 1 | 1 | 1 | ||||
1 | 0 | 2 | 1 | 3 | 0 | ||||
0 | 0 | 0 | 1 | 1 | 0 |
Rank | ▲/▼ | User | Total Points | |||||
---|---|---|---|---|---|---|---|---|
Players | 353 | 346 | 412 | 359 | ||||
Average Score | 8.3 | 8.8 | 9.8 | 8.6 | ||||
17 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 0 | ||||
15 | 4 | 2 | 4 | 1 | ||||
14 | 9 | 4 | 27 | 2 | ||||
13 | 15 | 17 | 30 | 19 | ||||
12 | 15 | 19 | 53 | 20 | ||||
11 | 33 | 42 | 75 | 32 | ||||
10 | 42 | 52 | 61 | 64 | ||||
9 | 39 | 45 | 44 | 58 | ||||
8 | 47 | 60 | 45 | 38 | ||||
7 | 53 | 43 | 18 | 47 | ||||
6 | 35 | 33 | 25 | 38 | ||||
5 | 34 | 18 | 14 | 27 | ||||
4 | 20 | 11 | 9 | 8 | ||||
3 | 4 | 0 | 3 | 1 | ||||
2 | 0 | 0 | 1 | 3 | ||||
1 | 1 | 0 | 3 | 1 | ||||
0 | 1 | 0 | 0 | 0 |
Rank | ▲/▼ | User | Total Points | |||||
---|---|---|---|---|---|---|---|---|
Players | 446 | 362 | 353 | 361 | ||||
Average Score | 9.9 | 9.7 | 9.4 | 9.9 | ||||
17 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 0 | ||||
15 | 7 | 8 | 4 | 9 | ||||
14 | 24 | 17 | 11 | 11 | ||||
13 | 35 | 29 | 18 | 27 | ||||
12 | 57 | 26 | 33 | 26 | ||||
11 | 66 | 50 | 43 | 70 | ||||
10 | 72 | 52 | 59 | 68 | ||||
9 | 63 | 67 | 54 | 59 | ||||
8 | 51 | 50 | 56 | 47 | ||||
7 | 33 | 24 | 32 | 23 | ||||
6 | 13 | 22 | 19 | 14 | ||||
5 | 11 | 12 | 16 | 5 | ||||
4 | 10 | 4 | 3 | 1 | ||||
3 | 4 | 1 | 0 | 0 | ||||
2 | 0 | 0 | 1 | 0 | ||||
1 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 1 |
Rank | ▲/▼ | User | Total Points | ||||||
---|---|---|---|---|---|---|---|---|---|
Players | 385 | 374 | 342 | 473 | 321 | ||||
Average Score | 10.6 | 9.8 | 9.9 | 10.5 | 8.6 | ||||
17 | 0 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 0 | 0 | ||||
15 | 6 | 10 | 9 | 21 | 1 | ||||
14 | 32 | 8 | 11 | 23 | 7 | ||||
13 | 41 | 31 | 25 | 51 | 11 | ||||
12 | 70 | 47 | 53 | 81 | 26 | ||||
11 | 57 | 64 | 55 | 78 | 33 | ||||
10 | 68 | 63 | 49 | 68 | 38 | ||||
9 | 40 | 44 | 37 | 59 | 48 | ||||
8 | 40 | 47 | 38 | 41 | 45 | ||||
7 | 13 | 26 | 33 | 30 | 50 | ||||
6 | 8 | 12 | 13 | 9 | 25 | ||||
5 | 5 | 10 | 11 | 6 | 20 | ||||
4 | 3 | 4 | 3 | 2 | 11 | ||||
3 | 1 | 2 | 4 | 2 | 2 | ||||
2 | 0 | 4 | 1 | 2 | 4 | ||||
1 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 1 | 1 | 0 | 0 | 0 |
Rank | ▲/▼ | User | Total Points | |||||
---|---|---|---|---|---|---|---|---|
Players | 319 | 304 | 318 | 435 | ||||
Average Score | 9.9 | 8.7 | 7.8 | 10.8 | ||||
17 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 0 | ||||
15 | 3 | 5 | 1 | 6 | ||||
14 | 13 | 9 | 9 | 41 | ||||
13 | 21 | 13 | 6 | 64 | ||||
12 | 43 | 15 | 18 | 63 | ||||
11 | 59 | 40 | 15 | 77 | ||||
10 | 57 | 43 | 41 | 68 | ||||
9 | 45 | 41 | 35 | 52 | ||||
8 | 27 | 33 | 42 | 35 | ||||
7 | 18 | 34 | 44 | 17 | ||||
6 | 16 | 30 | 40 | 6 | ||||
5 | 8 | 17 | 24 | 3 | ||||
4 | 5 | 15 | 25 | 0 | ||||
3 | 3 | 2 | 11 | 1 | ||||
2 | 1 | 6 | 6 | 1 | ||||
1 | 0 | 1 | 0 | 1 | ||||
0 | 0 | 0 | 1 | 0 |
Rank | User | Finishes | Total Points |
---|---|---|---|
Just decompressing the table and inserting it into the table. Please give us a momemnt... |
Rank | User | Finishes | Total Points |
---|---|---|---|
Just decompressing the table and inserting it into the table. Please give us a momemnt... |