This is an unofficial score table for The Guardian's Thursday Quiz. It's not affiliated with The Guardian or endorsed by them.
To participate, just take the quiz and post your score in the comments under the quiz. The following Thursday, our tame "AI" (Reg 10.0) will total up the scores and post the results here. (And a subsection will appear in the comments.)
Scores can also be posted to a specially constructed dedicted comment section. Don't we spoil you?!
Good luck - and have fun!
Rank | User | Total Points | ||
---|---|---|---|---|
1st | Excitotoxin | 15 | ||
FinrodFelagund | 15 | |||
Pilatescake | 15 | |||
whitehorsehill | 15 | |||
5th | Jedzia5521 | 14 | ||
Seasheep | 14 | |||
Socialismnow | 14 | |||
Stupidboy | 14 | |||
9th | 2ShortPlanks | 13 | ||
alegnayelkcub | 13 | |||
BigManStrat | 13 | |||
finnyfish | 13 | |||
Formerlyprawn | 13 | |||
ISH2264 | 13 | |||
jezzan | 13 | |||
kazaroo | 13 | |||
Loumo | 13 | |||
Nicto | 13 | |||
NotJustTheStones | 13 | |||
PeterSD42 | 13 | |||
RichWoods | 13 | |||
22nd | CleoAz | 12 | ||
dande09 | 12 | |||
Davidjw | 12 | |||
DrJWCC | 12 | |||
GregOctopus | 12 | |||
hectoranddina | 12 | |||
KarnfromNZ | 12 | |||
milinovak | 12 | |||
MisterVimez | 12 | |||
MrCassandra | 12 | |||
Newtrix | 12 | |||
Plug123 | 12 | |||
sbotten | 12 | |||
Sheep2 | 12 | |||
Singlefin | 12 | |||
zebideedoodah | 12 | |||
38th | BelchandBraces | 11 | ||
BlackCountryLass | 11 | |||
blubbermouth | 11 | |||
Bustopher | 11 | |||
Capbreton | 11 | |||
catchytitled | 11 | |||
Constantinex | 11 | |||
crikeyme | 11 | |||
DarrenDodd75 | 11 | |||
donbrowndotlondon | 11 | |||
Edgeley | 11 | |||
GrannyBev | 11 | |||
GreenTwilek | 11 | |||
irbaboon | 11 | |||
irruja2 | 11 | |||
JamesMoriarty | 11 | |||
JulieBB | 11 | |||
kjh978 | 11 | |||
Lilitia | 11 | |||
momo64 | 11 | |||
MrsTim | 11 | |||
Naesporran | 11 | |||
notory | 11 | |||
Obatarian | 11 | |||
PF77 | 11 | |||
plasmolbio | 11 | |||
Rachel191 | 11 | |||
revolcetak | 11 | |||
Rotwatcher | 11 | |||
SimonGhent | 11 | |||
skyewalker | 11 | |||
SleepyJack | 11 | |||
StigLogro | 11 | |||
Stoatboy | 11 | |||
Suffolklass | 11 | |||
tammymcminn | 11 | |||
ToilerOnTheSea | 11 | |||
Trilobyte | 11 | |||
wyldfam | 11 | |||
YodaknowsAll | 11 | |||
78th | 2baz | 10 | ||
Aberbargoedboy | 10 | |||
AmongstTheWaves | 10 | |||
Ancient_Briton | 10 | |||
babytiger | 10 | |||
BellaTheCook | 10 | |||
breezehillpete | 10 | |||
bushkangar | 10 | |||
CaressOfSteel | 10 | |||
CatpainScarlet | 10 | |||
CeteofBadgers | 10 | |||
CJofTheShires | 10 | |||
CraigTPA | 10 | |||
cschneid | 10 | |||
davros | 10 | |||
DopFnord | 10 | |||
eiwrite | 10 | |||
exlangrandeflaneuse | 10 | |||
extrajane | 10 | |||
Fallowfield | 10 | |||
gallerymouse | 10 | |||
GCLW76 | 10 | |||
gentleman2012 | 10 | |||
GeorgeF06 | 10 | |||
geranium21 | 10 | |||
HelenAmsterdam | 10 | |||
ImBruceToo | 10 | |||
IscoBusquet | 10 | |||
jaxxwhite | 10 | |||
jellydots99 | 10 | |||
Jonnyjonnyooh | 10 | |||
jontysquash | 10 | |||
MoreorLesPaul | 10 | |||
Morvandelle | 10 | |||
msalex23 | 10 | |||
munichmutterings | 10 | |||
nannyd66 | 10 | |||
NoahDeere | 10 | |||
Onecandream | 10 | |||
OThamFamily | 10 | |||
Owbeck | 10 | |||
Patsyzen | 10 | |||
quicksilverbunny | 10 | |||
RobTDF | 10 | |||
SinclairToulouse | 10 | |||
Tinshilldynamo | 10 | |||
Troy_McClure | 10 | |||
UnevenSurface | 10 | |||
user0 | 10 | |||
useyourcommon | 10 | |||
VillageLady | 10 | |||
VirgilKane | 10 | |||
130th | 02022020 | 9 | ||
1rkThePurists | 9 | |||
47already | 9 | |||
Abitannoyed | 9 | |||
AlanWatson | 9 | |||
Alex1957 | 9 | |||
AotearoaJ | 9 | |||
aquarious | 9 | |||
Arcanics | 9 | |||
BackPussy | 9 | |||
BobLeves | 9 | |||
Bradshhaw | 9 | |||
BrianBoru | 9 | |||
Clareontarget | 9 | |||
CoffeePlease | 9 | |||
Crawford_Montazano | 9 | |||
duffdawg | 9 | |||
Endtimesarenow | 9 | |||
ErictheHalfwit | 9 | |||
fabrisse | 9 | |||
fatbelly | 9 | |||
floyd70 | 9 | |||
Flyingbolt | 9 | |||
Hippywitchcraft | 9 | |||
ITinCan | 9 | |||
JJenks61 | 9 | |||
KLPS63 | 9 | |||
Kraybers | 9 | |||
LeeBirch | 9 | |||
leehardy | 9 | |||
Lesleyjw | 9 | |||
LydiaKettle | 9 | |||
Mad_Actuary | 9 | |||
MartWolves | 9 | |||
MetronAriston | 9 | |||
mikemcdonald25 | 9 | |||
misterjohn | 9 | |||
MurkWideboy | 9 | |||
Murphy_209 | 9 | |||
MWilley | 9 | |||
Neoneseethis | 9 | |||
OlderFart | 9 | |||
Outolokowski | 9 | |||
pete3rdfloor | 9 | |||
PicklesParty | 9 | |||
Pooshkah | 9 | |||
relaxJIC | 9 | |||
richardarmstrong | 9 | |||
Russess | 9 | |||
SemiFunctional | 9 | |||
Sockamagee | 9 | |||
Tombo | 9 | |||
WarmSausageTea | 9 | |||
WelshandProud | 9 | |||
WilliumCobblers | 9 | |||
WomanofWolfville | 9 | |||
zblargx | 9 | |||
187th | 7sisters | 8 | ||
Anacharsis_VanBallen | 8 | |||
asparagusnextleft | 8 | |||
b12simon | 8 | |||
beermagnet | 8 | |||
bewilderedpenguin | 8 | |||
Borderlescott | 8 | |||
bricklayersoption | 8 | |||
bunkendrum | 8 | |||
ButtersScotched | 8 | |||
Catkin1357 | 8 | |||
clamsam | 8 | |||
ConfuciusHeSay | 8 | |||
DarlingArmadillo | 8 | |||
davide67 | 8 | |||
DocZero | 8 | |||
Drewlove | 8 | |||
Dunnock_Mk2 | 8 | |||
EdwardCoe | 8 | |||
ElPaso42 | 8 | |||
ethelfrida | 8 | |||
fishworld | 8 | |||
Fposte | 8 | |||
FurryMuppet | 8 | |||
GreatIsMyNewt | 8 | |||
H8leftywhingers | 8 | |||
Heff28 | 8 | |||
JackieHughes | 8 | |||
JATFJT | 8 | |||
JCMP555 | 8 | |||
JellyRags | 8 | |||
Jerry5767 | 8 | |||
KabinBoy | 8 | |||
Katarazzi | 8 | |||
kentpont | 8 | |||
Lardinmybeard | 8 | |||
leswilson | 8 | |||
Likeavisionshedances | 8 | |||
markwilliam7 | 8 | |||
MisterZed | 8 | |||
mrfloydthursby | 8 | |||
mryen | 8 | |||
MSSB63 | 8 | |||
Nortsat46 | 8 | |||
oldwig | 8 | |||
Philip_Larkin_Fan | 8 | |||
pipsqeekandwilfred | 8 | |||
RicoS321 | 8 | |||
RPDolan | 8 | |||
shazza2704 | 8 | |||
Sherbert | 8 | |||
SpoilheapSurfer | 8 | |||
TeeDubyaBee | 8 | |||
TheRealArthurCravan | 8 | |||
TheTownMouse | 8 | |||
TinLawn | 8 | |||
TullyBascombe | 8 | |||
WalouRezo | 8 | |||
245th | 3outof10 | 7 | ||
Amateurdevin | 7 | |||
Andy_H | 7 | |||
andya2015 | 7 | |||
BanjoMayhem | 7 | |||
BeardyWeirdy | 7 | |||
BerlinBirdie | 7 | |||
Countryboyz | 7 | |||
CraneSpire | 7 | |||
Cruiseboyreborn | 7 | |||
drmadvibe | 7 | |||
DrSmooth6801 | 7 | |||
Essexian1961 | 7 | |||
fastgameplayer | 7 | |||
FranHunne | 7 | |||
Glenwright1975 | 7 | |||
Jerry144 | 7 | |||
Jimbo47350 | 7 | |||
joelynch88 | 7 | |||
JtotheP68 | 7 | |||
Mick67 | 7 | |||
Monsewer le GF | 7 | |||
Neriathale | 7 | |||
Nidoc101 | 7 | |||
Nottleppa | 7 | |||
oharar | 7 | |||
Poppieshen | 7 | |||
scottser | 7 | |||
seanpatrick | 7 | |||
serapis | 7 | |||
Serenshere | 7 | |||
SimplicissimusT | 7 | |||
snoreway | 7 | |||
SPORTPACK59 | 7 | |||
steveblock | 7 | |||
sweetiepudding | 7 | |||
swizzer | 7 | |||
Thenightfly | 7 | |||
UnashamedPedant | 7 | |||
User28 | 7 | |||
WordChazer | 7 | |||
yobbotony | 7 | |||
287th | AloysiusGrimshaw | 6 | ||
brady | 6 | |||
charlottebadger2 | 6 | |||
ChristopherCundiff | 6 | |||
daysoflegend | 6 | |||
FadingOptimist | 6 | |||
greyyotta | 6 | |||
Limerickwoman | 6 | |||
Morgaine_x | 6 | |||
Oddludd | 6 | |||
scouser58 | 6 | |||
smallboat01 | 6 | |||
TheBoyo | 6 | |||
Thorntwig | 6 | |||
301st | BigRedTractor | 5 | ||
CloudyAgain | 5 | |||
Daemar | 5 | |||
Goldgreen | 5 | |||
jkbing | 5 | |||
Leipoa | 5 | |||
Liuqnoj | 5 | |||
madfortravel | 5 | |||
MollyintheFolly | 5 | |||
Raimoh | 5 | |||
richardsmind | 5 | |||
robinwilliams | 5 | |||
Scoutspouse | 5 | |||
TheRickles | 5 | |||
315th | Andybc17 | 4 | ||
Brainstorm | 4 | |||
flo_mo | 4 | |||
Haggala | 4 | |||
MaltnHops | 4 | |||
PicRic | 4 | |||
321st | Bufospinosus | 2 | ||
Players | 321 | |||
Average Score | 9.0 | |||
17 | 0 | |||
16 | 0 | |||
15 | 4 | |||
14 | 4 | |||
13 | 13 | |||
12 | 16 | |||
11 | 40 | |||
10 | 52 | |||
9 | 57 | |||
8 | 58 | |||
7 | 42 | |||
6 | 14 | |||
5 | 14 | |||
4 | 6 | |||
3 | 0 | |||
2 | 1 | |||
1 | 0 | |||
0 | 0 |
This table includes extra scores added after the BTL version was published.
Rank | ▲/▼ | User | Total Points | ||||||
---|---|---|---|---|---|---|---|---|---|
Players | 290 | 392 | 321 | 342 | 335 | ||||
Average Score | 8.5 | 10.2 | 9.5 | 8.6 | 10.1 | ||||
17 | 0 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 0 | 0 | ||||
15 | 3 | 6 | 2 | 8 | 2 | ||||
14 | 8 | 12 | 5 | 7 | 12 | ||||
13 | 6 | 36 | 12 | 9 | 33 | ||||
12 | 22 | 56 | 29 | 12 | 40 | ||||
11 | 23 | 53 | 52 | 26 | 65 | ||||
10 | 41 | 86 | 68 | 54 | 60 | ||||
9 | 49 | 73 | 58 | 52 | 52 | ||||
8 | 36 | 35 | 36 | 54 | 29 | ||||
7 | 37 | 18 | 36 | 48 | 22 | ||||
6 | 26 | 9 | 14 | 38 | 10 | ||||
5 | 21 | 4 | 5 | 25 | 6 | ||||
4 | 11 | 2 | 3 | 7 | 1 | ||||
3 | 4 | 1 | 0 | 1 | 2 | ||||
2 | 3 | 1 | 1 | 0 | 1 | ||||
1 | 0 | 0 | 0 | 1 | 0 | ||||
0 | 0 | 0 | 0 | 0 | 0 |
This table includes extra scores added after the BTL version was published.
Rank | ▲/▼ | User | Total Points | |||||
---|---|---|---|---|---|---|---|---|
Players | 341 | 333 | 360 | 341 | ||||
Average Score | 9.2 | 9.1 | 10.7 | 9.8 | ||||
17 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 0 | ||||
15 | 0 | 3 | 9 | 8 | ||||
14 | 7 | 8 | 19 | 8 | ||||
13 | 15 | 9 | 42 | 17 | ||||
12 | 27 | 18 | 73 | 40 | ||||
11 | 39 | 40 | 71 | 60 | ||||
10 | 57 | 61 | 53 | 63 | ||||
9 | 66 | 70 | 37 | 54 | ||||
8 | 56 | 59 | 26 | 36 | ||||
7 | 37 | 36 | 12 | 25 | ||||
6 | 22 | 15 | 11 | 15 | ||||
5 | 15 | 9 | 6 | 9 | ||||
4 | 0 | 0 | 0 | 4 | ||||
3 | 0 | 2 | 0 | 0 | ||||
2 | 0 | 1 | 1 | 2 | ||||
1 | 0 | 2 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 |
This table includes extra scores added after the BTL version was published.
Rank | ▲/▼ | User | Total Points | ||||||
---|---|---|---|---|---|---|---|---|---|
Players | 417 | 397 | 375 | 364 | 384 | ||||
Average Score | 7.2 | 7.0 | 6.1 | 8.8 | 7.3 | ||||
17 | 0 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 0 | 0 | ||||
15 | 0 | 0 | 0 | 0 | 0 | ||||
14 | 0 | 0 | 0 | 0 | 0 | ||||
13 | 0 | 0 | 1 | 0 | 0 | ||||
12 | 5 | 9 | 2 | 10 | 6 | ||||
11 | 14 | 11 | 8 | 51 | 16 | ||||
10 | 38 | 33 | 23 | 74 | 30 | ||||
9 | 57 | 38 | 31 | 87 | 53 | ||||
8 | 70 | 70 | 41 | 66 | 68 | ||||
7 | 82 | 71 | 48 | 42 | 67 | ||||
6 | 64 | 63 | 73 | 19 | 69 | ||||
5 | 47 | 52 | 49 | 8 | 47 | ||||
4 | 26 | 35 | 48 | 5 | 21 | ||||
3 | 8 | 12 | 34 | 1 | 4 | ||||
2 | 4 | 3 | 11 | 0 | 1 | ||||
1 | 2 | 0 | 6 | 0 | 2 | ||||
0 | 0 | 0 | 0 | 0 | 0 |
Rank | ▲/▼ | User | Total Points | |||||
---|---|---|---|---|---|---|---|---|
Players | 383 | 370 | 396 | 425 | ||||
Average Score | 7.4 | 8.5 | 9.1 | 8.7 | ||||
17 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 0 | ||||
15 | 3 | 3 | 3 | 0 | ||||
14 | 6 | 8 | 5 | 0 | ||||
13 | 3 | 11 | 15 | 0 | ||||
12 | 7 | 24 | 28 | 26 | ||||
11 | 19 | 30 | 60 | 52 | ||||
10 | 28 | 27 | 63 | 82 | ||||
9 | 47 | 80 | 65 | 85 | ||||
8 | 63 | 59 | 67 | 80 | ||||
7 | 70 | 57 | 45 | 50 | ||||
6 | 53 | 42 | 25 | 29 | ||||
5 | 42 | 16 | 14 | 11 | ||||
4 | 24 | 9 | 5 | 4 | ||||
3 | 11 | 3 | 1 | 2 | ||||
2 | 5 | 1 | 0 | 1 | ||||
1 | 2 | 0 | 0 | 2 | ||||
0 | 0 | 0 | 0 | 1 |
Rank | ▲/▼ | User | Total Points | |||||
---|---|---|---|---|---|---|---|---|
Players | 351 | 409 | 419 | 397 | ||||
Average Score | 9.4 | 9.0 | 9.5 | 8.7 | ||||
17 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 1 | ||||
15 | 4 | 4 | 5 | 1 | ||||
14 | 9 | 2 | 16 | 10 | ||||
13 | 24 | 9 | 17 | 14 | ||||
12 | 26 | 31 | 37 | 30 | ||||
11 | 37 | 46 | 67 | 33 | ||||
10 | 68 | 68 | 79 | 42 | ||||
9 | 54 | 85 | 61 | 62 | ||||
8 | 62 | 65 | 57 | 72 | ||||
7 | 40 | 51 | 43 | 66 | ||||
6 | 12 | 30 | 19 | 37 | ||||
5 | 10 | 12 | 8 | 16 | ||||
4 | 4 | 2 | 7 | 7 | ||||
3 | 1 | 1 | 1 | 2 | ||||
2 | 0 | 1 | 1 | 3 | ||||
1 | 0 | 0 | 0 | 1 | ||||
0 | 0 | 0 | 0 | 0 |
This table includes extra scores added after the BTL version was published.
Rank | ▲/▼ | User | Total Points | ||||||
---|---|---|---|---|---|---|---|---|---|
Players | 416 | 435 | 510 | 405 | 466 | ||||
Average Score | 8.8 | 9.0 | 11.5 | 9.4 | 10.3 | ||||
17 | 0 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 0 | 0 | ||||
15 | 0 | 0 | 34 | 3 | 4 | ||||
14 | 5 | 6 | 59 | 7 | 23 | ||||
13 | 6 | 13 | 74 | 18 | 42 | ||||
12 | 37 | 37 | 101 | 44 | 76 | ||||
11 | 43 | 46 | 90 | 51 | 85 | ||||
10 | 65 | 68 | 64 | 83 | 90 | ||||
9 | 71 | 98 | 41 | 59 | 57 | ||||
8 | 85 | 65 | 25 | 62 | 41 | ||||
7 | 52 | 49 | 9 | 37 | 29 | ||||
6 | 27 | 26 | 8 | 25 | 12 | ||||
5 | 17 | 15 | 1 | 6 | 4 | ||||
4 | 4 | 7 | 4 | 5 | 2 | ||||
3 | 2 | 1 | 0 | 3 | 1 | ||||
2 | 1 | 1 | 0 | 0 | 0 | ||||
1 | 0 | 1 | 0 | 2 | 0 | ||||
0 | 0 | 1 | 0 | 0 | 0 |
Rank | ▲/▼ | User | Total Points | |||||
---|---|---|---|---|---|---|---|---|
Players | 425 | 463 | 469 | 427 | ||||
Average Score | 9.5 | 9.1 | 11.1 | 8.4 | ||||
17 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 4 | 0 | ||||
15 | 4 | 1 | 21 | 0 | ||||
14 | 12 | 10 | 33 | 1 | ||||
13 | 23 | 20 | 65 | 6 | ||||
12 | 53 | 40 | 77 | 24 | ||||
11 | 46 | 51 | 83 | 39 | ||||
10 | 69 | 70 | 78 | 68 | ||||
9 | 83 | 90 | 58 | 77 | ||||
8 | 59 | 77 | 25 | 61 | ||||
7 | 41 | 52 | 15 | 70 | ||||
6 | 22 | 32 | 7 | 39 | ||||
5 | 9 | 10 | 0 | 22 | ||||
4 | 3 | 5 | 1 | 12 | ||||
3 | 0 | 2 | 0 | 4 | ||||
2 | 0 | 2 | 0 | 1 | ||||
1 | 0 | 1 | 1 | 1 | ||||
0 | 0 | 0 | 0 | 1 |
This table includes extra scores added after the BTL version was published.
Rank | ▲/▼ | User | Total Points | |||||
---|---|---|---|---|---|---|---|---|
Players | 432 | 436 | 439 | 417 | ||||
Average Score | 8.7 | 10.5 | 10.1 | 10.5 | ||||
17 | 0 | 1 | 0 | 0 | ||||
16 | 0 | 3 | 3 | 0 | ||||
15 | 2 | 18 | 9 | 8 | ||||
14 | 4 | 22 | 12 | 14 | ||||
13 | 13 | 39 | 37 | 48 | ||||
12 | 35 | 60 | 54 | 62 | ||||
11 | 42 | 87 | 66 | 90 | ||||
10 | 75 | 62 | 84 | 75 | ||||
9 | 71 | 60 | 72 | 53 | ||||
8 | 53 | 42 | 50 | 33 | ||||
7 | 57 | 22 | 27 | 22 | ||||
6 | 36 | 6 | 16 | 7 | ||||
5 | 23 | 6 | 6 | 2 | ||||
4 | 8 | 4 | 1 | 1 | ||||
3 | 7 | 2 | 0 | 2 | ||||
2 | 4 | 0 | 0 | 0 | ||||
1 | 2 | 1 | 1 | 0 | ||||
0 | 0 | 1 | 0 | 0 |
This table includes extra scores added after the BTL version was published.
Rank | ▲/▼ | User | Total Points | ||||||
---|---|---|---|---|---|---|---|---|---|
Players | 414 | 406 | 420 | 435 | 360 | ||||
Average Score | 9.0 | 8.7 | 8.7 | 10.6 | 7.7 | ||||
17 | 0 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 5 | 0 | ||||
15 | 2 | 2 | 3 | 17 | 4 | ||||
14 | 8 | 7 | 4 | 20 | 3 | ||||
13 | 20 | 8 | 22 | 52 | 7 | ||||
12 | 24 | 31 | 27 | 58 | 12 | ||||
11 | 51 | 44 | 42 | 71 | 25 | ||||
10 | 64 | 54 | 51 | 74 | 30 | ||||
9 | 78 | 70 | 78 | 66 | 44 | ||||
8 | 60 | 64 | 64 | 31 | 67 | ||||
7 | 44 | 51 | 55 | 20 | 55 | ||||
6 | 30 | 43 | 42 | 11 | 45 | ||||
5 | 19 | 15 | 16 | 7 | 35 | ||||
4 | 9 | 13 | 9 | 0 | 18 | ||||
3 | 4 | 3 | 2 | 1 | 8 | ||||
2 | 0 | 0 | 4 | 1 | 5 | ||||
1 | 0 | 0 | 1 | 1 | 2 | ||||
0 | 0 | 0 | 0 | 0 | 0 |
This table includes extra scores added after the BTL version was published.
Rank | ▲/▼ | User | Total Points | |||||
---|---|---|---|---|---|---|---|---|
Players | 380 | 427 | 380 | 435 | ||||
Average Score | 8.8 | 9.8 | 7.5 | 10.6 | ||||
17 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 0 | ||||
15 | 0 | 2 | 3 | 9 | ||||
14 | 6 | 9 | 1 | 37 | ||||
13 | 11 | 32 | 9 | 52 | ||||
12 | 20 | 46 | 11 | 56 | ||||
11 | 37 | 82 | 15 | 70 | ||||
10 | 52 | 89 | 42 | 87 | ||||
9 | 80 | 53 | 44 | 50 | ||||
8 | 74 | 48 | 62 | 42 | ||||
7 | 48 | 36 | 59 | 22 | ||||
6 | 33 | 15 | 54 | 6 | ||||
5 | 14 | 10 | 44 | 2 | ||||
4 | 2 | 4 | 20 | 0 | ||||
3 | 3 | 0 | 11 | 1 | ||||
2 | 0 | 1 | 4 | 1 | ||||
1 | 0 | 0 | 1 | 0 | ||||
0 | 0 | 0 | 0 | 0 |
Rank | ▲/▼ | User | Total Points | |||||
---|---|---|---|---|---|---|---|---|
Players | 405 | 332 | 322 | 356 | ||||
Average Score | 9.4 | 8.7 | 7.6 | 9.9 | ||||
17 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 0 | ||||
15 | 5 | 2 | 3 | 2 | ||||
14 | 16 | 4 | 1 | 11 | ||||
13 | 39 | 16 | 5 | 29 | ||||
12 | 36 | 22 | 13 | 46 | ||||
11 | 45 | 36 | 14 | 55 | ||||
10 | 58 | 47 | 37 | 68 | ||||
9 | 59 | 56 | 36 | 56 | ||||
8 | 59 | 44 | 59 | 48 | ||||
7 | 29 | 38 | 44 | 17 | ||||
6 | 21 | 35 | 54 | 13 | ||||
5 | 18 | 11 | 24 | 7 | ||||
4 | 10 | 11 | 19 | 1 | ||||
3 | 9 | 7 | 5 | 0 | ||||
2 | 0 | 2 | 5 | 3 | ||||
1 | 1 | 0 | 3 | 0 | ||||
0 | 0 | 1 | 0 | 0 |
Rank | ▲/▼ | User | Total Points | ||||||
---|---|---|---|---|---|---|---|---|---|
Players | 383 | 367 | 351 | 388 | 426 | ||||
Average Score | 9.4 | 8.7 | 7.8 | 9.4 | 9.9 | ||||
17 | 0 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 0 | 0 | ||||
15 | 1 | 4 | 0 | 3 | 4 | ||||
14 | 7 | 4 | 3 | 8 | 15 | ||||
13 | 24 | 10 | 6 | 32 | 39 | ||||
12 | 32 | 18 | 15 | 39 | 48 | ||||
11 | 52 | 41 | 22 | 52 | 78 | ||||
10 | 85 | 52 | 29 | 64 | 60 | ||||
9 | 64 | 64 | 56 | 53 | 75 | ||||
8 | 45 | 75 | 68 | 49 | 50 | ||||
7 | 36 | 38 | 47 | 38 | 24 | ||||
6 | 18 | 30 | 49 | 26 | 22 | ||||
5 | 13 | 12 | 30 | 13 | 9 | ||||
4 | 4 | 9 | 16 | 4 | 1 | ||||
3 | 2 | 7 | 7 | 2 | 0 | ||||
2 | 0 | 1 | 1 | 1 | 1 | ||||
1 | 0 | 2 | 1 | 3 | 0 | ||||
0 | 0 | 0 | 1 | 1 | 0 |
Rank | ▲/▼ | User | Total Points | |||||
---|---|---|---|---|---|---|---|---|
Players | 353 | 346 | 412 | 359 | ||||
Average Score | 8.3 | 8.8 | 9.8 | 8.6 | ||||
17 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 0 | ||||
15 | 4 | 2 | 4 | 1 | ||||
14 | 9 | 4 | 27 | 2 | ||||
13 | 15 | 17 | 30 | 19 | ||||
12 | 15 | 19 | 53 | 20 | ||||
11 | 33 | 42 | 75 | 32 | ||||
10 | 42 | 52 | 61 | 64 | ||||
9 | 39 | 45 | 44 | 58 | ||||
8 | 47 | 60 | 45 | 38 | ||||
7 | 53 | 43 | 18 | 47 | ||||
6 | 35 | 33 | 25 | 38 | ||||
5 | 34 | 18 | 14 | 27 | ||||
4 | 20 | 11 | 9 | 8 | ||||
3 | 4 | 0 | 3 | 1 | ||||
2 | 0 | 0 | 1 | 3 | ||||
1 | 1 | 0 | 3 | 1 | ||||
0 | 1 | 0 | 0 | 0 |
Rank | ▲/▼ | User | Total Points | |||||
---|---|---|---|---|---|---|---|---|
Players | 446 | 362 | 353 | 361 | ||||
Average Score | 9.9 | 9.7 | 9.4 | 9.9 | ||||
17 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 0 | ||||
15 | 7 | 8 | 4 | 9 | ||||
14 | 24 | 17 | 11 | 11 | ||||
13 | 35 | 29 | 18 | 27 | ||||
12 | 57 | 26 | 33 | 26 | ||||
11 | 66 | 50 | 43 | 70 | ||||
10 | 72 | 52 | 59 | 68 | ||||
9 | 63 | 67 | 54 | 59 | ||||
8 | 51 | 50 | 56 | 47 | ||||
7 | 33 | 24 | 32 | 23 | ||||
6 | 13 | 22 | 19 | 14 | ||||
5 | 11 | 12 | 16 | 5 | ||||
4 | 10 | 4 | 3 | 1 | ||||
3 | 4 | 1 | 0 | 0 | ||||
2 | 0 | 0 | 1 | 0 | ||||
1 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 1 |
Rank | ▲/▼ | User | Total Points | ||||||
---|---|---|---|---|---|---|---|---|---|
Players | 385 | 374 | 342 | 473 | 321 | ||||
Average Score | 10.6 | 9.8 | 9.9 | 10.5 | 8.6 | ||||
17 | 0 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 0 | 0 | ||||
15 | 6 | 10 | 9 | 21 | 1 | ||||
14 | 32 | 8 | 11 | 23 | 7 | ||||
13 | 41 | 31 | 25 | 51 | 11 | ||||
12 | 70 | 47 | 53 | 81 | 26 | ||||
11 | 57 | 64 | 55 | 78 | 33 | ||||
10 | 68 | 63 | 49 | 68 | 38 | ||||
9 | 40 | 44 | 37 | 59 | 48 | ||||
8 | 40 | 47 | 38 | 41 | 45 | ||||
7 | 13 | 26 | 33 | 30 | 50 | ||||
6 | 8 | 12 | 13 | 9 | 25 | ||||
5 | 5 | 10 | 11 | 6 | 20 | ||||
4 | 3 | 4 | 3 | 2 | 11 | ||||
3 | 1 | 2 | 4 | 2 | 2 | ||||
2 | 0 | 4 | 1 | 2 | 4 | ||||
1 | 0 | 0 | 0 | 0 | 0 | ||||
0 | 1 | 1 | 0 | 0 | 0 |
Rank | ▲/▼ | User | Total Points | |||||
---|---|---|---|---|---|---|---|---|
Players | 319 | 304 | 318 | 435 | ||||
Average Score | 9.9 | 8.7 | 7.8 | 10.8 | ||||
17 | 0 | 0 | 0 | 0 | ||||
16 | 0 | 0 | 0 | 0 | ||||
15 | 3 | 5 | 1 | 6 | ||||
14 | 13 | 9 | 9 | 41 | ||||
13 | 21 | 13 | 6 | 64 | ||||
12 | 43 | 15 | 18 | 63 | ||||
11 | 59 | 40 | 15 | 77 | ||||
10 | 57 | 43 | 41 | 68 | ||||
9 | 45 | 41 | 35 | 52 | ||||
8 | 27 | 33 | 42 | 35 | ||||
7 | 18 | 34 | 44 | 17 | ||||
6 | 16 | 30 | 40 | 6 | ||||
5 | 8 | 17 | 24 | 3 | ||||
4 | 5 | 15 | 25 | 0 | ||||
3 | 3 | 2 | 11 | 1 | ||||
2 | 1 | 6 | 6 | 1 | ||||
1 | 0 | 1 | 0 | 1 | ||||
0 | 0 | 0 | 1 | 0 |
Rank | User | Finishes | Total Points |
---|---|---|---|
Just decompressing the table and inserting it into the table. Please give us a momemnt... |